Sidwell Street Stand 40 | 08:45 | 11:15 | 13:15 | 15:15 | 17:15 | 18:15 | |
Crossmead | 08:59 | 11:29 | 13:29 | 15:29 | 17:29 | 18:29 | |
Longdown Lamb | 09:06 | 11:36 | 13:36 | 15:36 | 17:36 | 18:36 | |
Farrants Hill | 09:11 | 11:41 | 13:41 | 15:41 | 17:41 | 18:41 | |
Dunsford Royal Oak | 09:17 | 11:47 | 13:47 | 15:47 | 17:47 | 18:47 | |
Steps Bridge | 09:20 | 11:50 | 13:50 | 15:50 | 17:50 | 18:50 | |
Doccombe | 09:28 | 11:58 | 13:58 | 15:58 | 17:58 | 18:58 | |
Moretonhampstead Square | 09:35 | 12:05 | 14:05 | 16:05 | 18:05 | 19:05 | |
Moretonhampstead Court St Car Park | 09:38 | 12:08 | 14:08 | 16:08 | 18:08 | 19:08 | |
Moretonhampstead Court St Car Park | 07:30 | 09:45 | 12:15 | 14:15 | 16:15 | ||
Moretonhampstead Square | 07:32 | 09:47 | 12:17 | 14:17 | 16:17 | ||
Doccombe | 07:38 | 09:53 | 12:23 | 14:23 | 16:23 | ||
Steps Bridge | 07:46 | 10:01 | 12:31 | 14:31 | 16:31 | ||
Dunsford Royal Oak | 07:49 | 10:04 | 12:34 | 14:34 | 16:34 | ||
Farrants Hill | 07:55 | 10:10 | 12:40 | 14:40 | 16:40 | ||
Longdown Lamb | 08:00 | 10:15 | 12:45 | 14:45 | 16:45 | ||
Crossmead | 08:07 | 10:22 | 12:52 | 14:52 | 16:52 | ||
Exeter St.Thomas Station | 08:12 | 10:27 | 12:57 | 14:57 | 16:57 | ||
Sidwell Street Stand 40 | 08:24 | 10:39 | 13:09 | 15:09 | 17:09 | ||
About the author