| Newton Abbot Sherborne Road Stop E | 08:45 | 10:55 | 13:50 | 15:55 | ||||
| Drumbridges Roundabout | 09:05 | 11:15 | 14:10 | 16:15 | ||||
| Bovey Tracey Union Square | 09:15 | 11:25 | 14:20 | 16:25 | ||||
| Haytor Moorlands House | 09:25 | 11:35 | 14:30 | 16:35 | ||||
| Widecombe Car Park arr | 09:36 | 11:46 | 14:41 | 16:46 | ||||
| Widecombe Car Park dep | 09:41 | 11:51 | 14:46 | 16:51 | ||||
| Swallerton Gate | 09:48 | 11:58 | 14:53 | 16:58 | ||||
| Manaton Bus Shelter | 09:58 | 12:08 | 15:03 | 17:08 | ||||
| Becky Falls | 10:01 | 12:11 | 15:06 | 17:11 | ||||
| Edgemoor Hotel | 10:09 | 12:19 | 15:14 | 17:19 | ||||
| Bovey Tracey Union Square | 10:13 | 12:23 | 15:18 | 17:23 | ||||
| Drumbridges Roundabout | 10:22 | 12:32 | 15:27 | 17:32 | ||||
| Newton Abbot Sherborne Road | 10:40 | 12:50 | 15:45 | 17:50 | ||||




About the author