Bridford Shelter dep. | 07:15 | 09:25 | – | – | |
Christow Church Lane | 07:23 | 09:33 | 12:02 | 14:02 | |
Bridford Shelter | – | – | 12:13 | 14:13 | |
Teign House Inn | 07:30 | 09:40 | 12:18 | 14:18 | |
Doddiscombsleigh Nobody Inn | 07:35 | 09:45 | 12:23 | 14:23 | |
Dunchideock Webberton Cross | 07:43 | 09:53 | 12:31 | 14:31 | |
Ide Huntsman Inn | 07:51 | 10:01 | 12:39 | 14:39 | |
Crossmead | 07:55 | 10:05 | 12:43 | 14:43 | |
St. Thomas Station | 07:59 | 10:08 | 12:46 | 14:46 | |
Sidwell Street Stand 40 | 08:13 | 10:20 | 12:58 | 14:58 | |
Sidwell Street Stand 40 | 08:35 | 11:15 | 13:15 | 16:15 | 17:55 |
Crossmead | 08:49 | 11:29 | 13:29 | 16:29 | 18:09 |
Ide Drakes Farm | 08:53 | 11:33 | 13:33 | 16:33 | 18:13 |
Dunchideock Webberton Cross | 09:02 | 11:42 | 13:42 | 16:42 | 18:22 |
Doddiscombsleigh Nobody Inn | 09:11 | 11:51 | 13:51 | 16:51 | 18:31 |
Teign House Inn | 09:16 | 11:56 | 13:56 | 16:56 | 18:36 |
Bridford Shelter arr. | 09:21 | – | – | – | – |
Christow Church Lane | 09:31 | 12:02 | 14:02 | 17:02 | 18:42 |
Bridford Shelter | – | 12:13 | 14:13 | Request | 18:53 |
About the author