Marldon School | 08:00 | 08:55 | 10:10 | 11:00 | 12:10 | 13:00 | 14:10 | 15:00 | 16:10 | 17:00 |
Maidenway Road (top) | 08:05 | – | 10:15 | – | 12:15 | – | 14:15 | – | 16:15 | – |
Paignton Bus Station | 08:15 | 09:10 | 10:25 | 11:15 | 12:25 | 13:15 | 14:25 | 15:15 | 16:25 | 17:15 |
Paignton Zoo, Totnes Road | – | 09:15 | – | 11:20 | – | 13:20 | – | 15:20 | – | 17:20 |
Collaton St.Mary | – | 09:17 | – | 11:22 | – | 13:22 | – | 15:22 | – | 17:22 |
Whitehill | – | 09:22 | – | 11:27 | – | 13:27 | – | 15:27 | – | 17:27 |
Stoke Gabriel | – | 09:27 | – | 11:32 | – | 13:32 | – | 15:32 | – | 17:32 |
Stoke Gabriel | – | 09:30 | – | 11:35 | – | 13:35 | – | 15:35 | – | 17:35 |
Whitehill | – | 09:35 | – | 11:40 | – | 13:40 | – | 15:40 | – | 17:40 |
Collaton St.Mary | – | 09:40 | – | 11:45 | – | 13:45 | – | 15:45 | – | 17:45 |
Paignton Zoo, Totnes Road | – | 09:42 | – | 11:47 | – | 13:47 | – | 15:47 | – | 17:47 |
Paignton Bus Station | 08:40 | 09:55 | 10:45 | 11:55 | 12:45 | 13:55 | 14:45 | 15:55 | 16:45 | 17:55 |
Maidenway Road (top) | 08:48 | – | 10:53 | – | 12:53 | – | 14:53 | – | 16:53 | – |
Marldon School | 08:55 | 10:10 | 11:00 | 12:10 | 13:00 | 14:10 | 15:00 | 16:10 | 17:00 | 18:10 |
About the author