Totnes Royal Seven Stars | 10:15 | 12:45 | The Willows | – | 11:25 | 13:50 | |
True Street | 10:18 | 12:48 | Torbay Hospital Main Entrance | – | 11:35 | 14:00 | |
Berry Pomeroy School | 10:22 | 12:52 | Union Street | – | – | 14:10 | |
Marldon School | 10:31 | 13:01 | The Strand | – | – | 14:15 | |
Marldon Vicarage Hill | 10:34 | 13:04 | Preston Down Road Shops | – | – | 14:30 | |
Preston Down Road Shops | 10:39 | – | Shiphay Dairy Hill | – | 11:39 | – | |
Torquay Railway Station | 10:49 | – | Marldon Vicarage Hill | 09:45 | 11:45 | 14:35 | |
Torquay Cary Parade | 10:54 | – | Marldon School | 09:48 | 11:48 | 14:38 | |
Tor Hill Road | 10:58 | – | Berry Pomeroy School | 09:56 | 11:56 | 14:46 | |
Torbay Hospital Main Entrance | 11:09 | 13:18 | True Street | 10:00 | 12:00 | 14:50 | |
The Willows | 11:16 | 13:25 | Totnes Royal Seven Stars | 10:06 | 12:06 | 14:56 | |
About the author