SD | SSH | ||||||||
Totnes Coronation Road | 08:40 | 10:40 | 12:40 | 14:40 | 15:35 | 15:45 | 17:50 | ||
KEVICC | – | – | – | – | 15:45 | – | – | ||
Cott Inn | 08:47 | 10:47 | 12:47 | 14:47 | 15:53 | 15:52 | 17:57 | ||
Dartington Church | 08:50 | 10:50 | 12:50 | 14:50 | 15:56 | 15:55 | 18:00 | ||
Dartington Hall | 08:55 | 10:54 | 12:54 | 14:54 | 16:00 | 15:59 | 18:04 | ||
Staverton Sea Trout Inn | 09:07 | 13:08 | 16:14 | 16:13 | |||||
Landscove Church | – | 13:15 | – | – | |||||
Broadhempston Square | 09:19 | 13:22 | 16:26 | 16:25 | |||||
SSH | SD | ||||||||
Broadhempston Square | 07:53 | 07:53 | 09:22 | 13:25 | 16:40 | ||||
Landscove Church | – | – | 09:29 | – | – | ||||
Staverton Sea Trout Inn | 08:05 | 08:05 | 09:37 | 13:37 | 16:52 | ||||
Dartington Hall | 08:15 | 08:15 | 09:50 | 11:50 | 13:50 | 14:55 | 17:05 | 18:05 | |
Dartington Church | 08:19 | 08:19 | 09:54 | 11:54 | 13:54 | 14:59 | 17:09 | 18:09 | |
Cott Inn | 08:22 | 08:22 | 09:57 | 11:57 | 13:57 | 15:02 | 17:12 | – | |
KEVICC | – | 08:30 | – | – | – | – | – | – | |
Totnes The Lamb | – | – | 10:01 | – | – | – | – | – | |
Totnes Royal Seven Stars | 08:30 | 08:35 | 10:05 | 12:06 | 14:06 | 15:11 | 17:20 | 18:15 | |
Key: SSH – Saturdays and School Holidays SD – Schooldays Only
About the author