[table “177w” not found /]
Tavistock Bus Station | 10:55 | Sherborne Road | 13:30 | ||||
Higher Longford | 11:01 | Hele Park Roundabout | 13:38 | ||||
Merrivale Dartmoor Inn | 11:07 | Bickington Cross | 13:43 | ||||
Princetown Square opp. Visitor Centre | 11:17 | Ashburton Bull Ring | 13:51 | ||||
Two Bridges Hotel | 11:20 | River Dart Country Park | 13:55 | ||||
Dartmeet | 11:30 | Poundsgate Tavistock Inn | 14:05 | ||||
Poundsgate Tavistock Inn | 11:39 | Dartmeet | 14:14 | ||||
River Dart Country Park | 11:50 | Two Bridges Hotel | 14:24 | ||||
Ashburton Bull Ring | 11:55 | Princetown Square opp. Visitor Centre | 14:28 | ||||
Bickington Cross | 12:02 | Merrivale Dartmoor Inn | 14:36 | ||||
Hele Park Roundabout | 12:06 | Higher Longford | 14:41 | ||||
Sherborne Road | 12:15 | Tavistock Bus Station | 14:51 | ||||
Service operates in conjunction with the 171
Sherborne Road E | 09:05 | Tavistock Bus Station | 15:05 | |
Drumbridges Roundabout | 09:16 | Higher Longford | 15:11 | |
Bovey Tracey: Dolphin Square | 09:20 | Merrivale Dartmoor Inn | 15:17 | |
Lustleigh Turn | 09:28 | Princetown Fox Tor Cafe | 15:27 | |
Moretonhampstead Court St. Car Park | 09:41 | Two Bridges Hotel | 15:31 | |
▼ | Powder Mills | 15:34 | ||
Moretonhampstead Court St. Car Park | 09:45 | Postbridge Post Office | 15:40 | |
Beetor Cross | 09:52 | Warren House Inn | 15:44 | |
Warren House Inn | 10:02 | Beetor Cross | 15:54 | |
Postbridge Post Office | 10:08 | Moretonhampstead Court St. Car Park | 16:00 | |
Powder Mills | 10:11 | ▼ | ||
Two Bridges Hotel | 10:15 | Moretonhampstead Court St. Car Park | 16:05 | |
Princetown Fox Tor Cafe | 10:20 | Lustleigh Turn | 16:17 | |
Merrivale Dartmoor Inn | 10:28 | Bovey Tracey: Dolphin Square | 16:25 | |
Higher Longford | 10:33 | Drumbridges Roundabout | 16:29 | |
Tavistock Bus Station | 10:43 | Sherborne Road E | 16:40 | |
Service operates in conjunction with the 172
Totnes, opp Royal Seven Stars | 17:00 |
Bridgetown Stafford Court | 17:03 |
Totnes, Coronation Road opp. Town Mill | 17:10 |
Sherborne Road G | 07:10 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:20 | 18:35 |
Foxley Crescent | 07:14 | 08:19 | 09:19 | 10:19 | 11:19 | 12:19 | 13:19 | 14:19 | 15:19 | 16:19 | 17:24 | 18:39 |
Hele Park Roundabout | 07:20 | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:25 | 14:25 | 15:26 | 16:26 | 17:30 | 18:45 |
Highweek, Castle Way | 07:23 | 08:28 | 09:28 | 10:28 | 11:28 | 12:28 | 13:28 | 14:28 | 15:30 | 16:30 | 17:33 | 18:48 |
Highweek, Gaze Hill | 07:27 | 08:32 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:32 | 16:32 | 17:36 | 18:51 |
Sherborne Road G | 07:37 | 08:42 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:41 | 16:41 | 17:45 | 19:00 |
P | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherborne Road G | 07:00 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:00 | ||
Hele Park, Roundabout | 07:08 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:08 | ||
Bickington Cross | 07:13 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:13 | ||
Ashburton Bull Ring | 07:21 | 08:01 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:21 | ||
Buckfastleigh, Dart Bridge | 07:28 | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | – | ||
Buckfast, Higher Mill Lane | 07:32 | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | – | ||
Woodholme Car Park | 07:41 | 08:21 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | – | ||
Buckfastleigh, Dart Bridge | 07:46 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | – | ||
Dartington, Shinner’s Bridge | 07:57 | 08:37 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | – | ||
Totnes, opp Royal Seven Stars | 08:05 | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | – | ||
↪ 88B | |||||||||||||||
NS | SD | ||||||||||||||
Totnes, Coronation Road opp Town Mill | – | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | – | 16:10 | 17:30 | 18:10 | |
KEVICC | – | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:!2 | 14:12 | 15:12 | 15:25 | 16:14 | 17:14 | 18:12 | |
Dartington, Shinner’s Bridge | – | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:28 | 16:17 | 17:37 | 18:14 | |
Buckfastleigh, Dart Bridge | – | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 15:38 | 16:27 | 17:47 | 18:24 | |
Woodholme Car Park | 06:37 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 15:46 | 16:35 | 17:55 | 18:32 | |
Buckfast, Higher Mill Lane | 06:42 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 15:52 | 16:41 | 18:01 | 18:38 | |
Buckfastleigh, Dart Bridge | 06:44 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 15:54 | 16:43 | 18:03 | 18:40 | |
Ashburton Bull Ring | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:04 | 16:53 | 18:13 | 18:50 | |
Bickington Cross | 06:56 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | – | 17:00 | 18:20 | 18:57 | |
Hele Park, Roundabout | 07:00 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | – | 17:04 | 18:24 | 19:01 | |
Sherborne Road G | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | – | 17:13 | 18:33 | 19:10 | |
Key: NS (not Saturday) P (continues to Peartree Cross) SD (KEVICC schooldays only)
Teignmouth Railway Station | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 17:10 | |||
Teignmouth Sea View Diner | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 17:15 | |||
Bishopsteignton Ring of Bells | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 17:24 | |||
Ware Cross | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 17:32 | |||
Greenhill Way | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 17:35 | |||
Sherborne Road E (arr) | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 17:45 | |||
Sherborne Road E (dep) | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 17:50 | |||
Newton Abbot Railway Station | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 17:55 | |||
Addison Road | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 18:00 | |||
Aller Brake Road | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 18:05 | |||
Kingskerswell Health Centre | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | ||||
Southey Lane | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | ||||
The Willows | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | ||||
Torbay Hospital Main Entrance | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | ||||
SD | S | ||||||||
Torbay Hospital Main Entrance | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | ||||
The Willows | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | ||||
Southey Lane | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | ||||
Kingskerswell Health Centre | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | ||||
Aller Brake Road | 09:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | |||
Addison Road | 09:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | |||
Newton Abbot Railway Station | 09:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | |||
Sherborne Road H (arr) | 09:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | |||
Sherborne Road H (dep) | 09:40 | 09:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | ||
Kingsteignton Greenhill Way | 09:46 | 09:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | ||
Ware Cross | 07:48 | 09:48 | 09:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | |
Bishopsteignton Ring of Bells | 07:57 | 09:57 | 09:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | |
Teignmouth Sea View Diner | 08:07 | 10:07 | 10:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | |
Teignmouth Railway Station | 08:09 | 10:09 | 10:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | |
Key: SD (Schooldays only), S (Saturday only)
Kingsteignton Ware Cross | 09:40 | 12:40 | 16:40 | |
Sandygate Five Lanes | 09:46 | 12:46 | 16:46 | |
Kingsteignton Fountain | 09:50 | 12:50 | 16:50 | |
Sherborne Road Stand H | 10:00 | 13:00 | 17:00 | |
Aller Brake Road | 10:11 | 13:11 | 17:11 | |
Kingskerswell Arch | 10:18 | 13:18 | – | |
The Willows M&S | 10:25 | 13:25 | – | |
Torbay Hospital Main Entrance | 10:33 | 13:33 | – | |
Marldon Vicarage Road | 10:44 | 13:44 | – | |
Paignton Bus Station | 11:00 | 14:00 | – | |
Paignton Bus Station | 11:17 | 15:17 | ||
Marldon Vicarage Road | 11:29 | 15:29 | ||
Torbay Hospital Main Entrance | 11:40 | 15:40 | ||
The Willows M&S | 11:48 | 15:48 | ||
Kingskerswell Arch | 11:55 | 15:55 | ||
Aller Brake Road | 09:15 | 12:02 | 16:02 | |
Sherborne Road Stand C | 09:30 | 12:16 | 16:16 | |
Kingsteignton Vicarage Hill | 09:38 | – | – | |
Kingsteignton Fountain | – | 12:24 | 16:24 | |
Sandygate Five Lanes | – | 12:30 | 16:30 | |
Kingsteignton Ware Cross | 09:39 | 12:34 | 16:34 | |
Dawlish, Coronation Avenue | 09:34 | 09:54 | 10:34 | 10:54 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 |
John Nash Drive, North Lodge Close | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 |
Dawlish, Brookdale Terrace | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 |
Barton Surgery | – | 10:07 | – | 11:07 | – | 12:07 | – | 13:07 | – | 14:07 | – | 15:07 |
Old Town Street, Central Hall | – | 10:10 | – | 11:10 | – | 12:10 | – | 13:10 | – | 14:10 | – | 15:10 |
Secmaton Lane Roundabout | 09:51 | 10:16 | 10:51 | 11:16 | – | 12:16 | – | 13:16 | 13:51 | 14:16 | – | 15:16 |
Henty Avenue, Lower Drive | – | 10:20 | – | 11:20 | – | 12:20 | – | 13:20 | – | 14:20 | – | 15:20 |
Little Week Road, Pidgley Road | – | 10:25 | – | 11:25 | – | 12:25 | – | 13:25 | – | 14:25 | – | Request |
Dawlish, Sainsburys | 10:00 | 10:30 | 11:00 | 11:30 | 12:30 | – | 13:30 | 14:00 | – | – | ||
Dawlish, Sainsburys | 09:05 | – | 10:05 | 10:35 | 11:05 | – | 12:05 | – | 13:05 | 13:35 | 14:05 | – |
Little Week Road, Pidgley Road | 09:09 | – | 10:09 | – | 11:09 | – | 12:09 | – | 13:09 | – | 14:09 | – |
Henty Avenue, Lower Drive | 09:13 | – | 10:13 | – | 11:13 | – | 12:13 | – | 13:13 | – | 14:13 | – |
Secmaton Lane Roundabout | 09:17 | 09:42 | 10:17 | 10:42 | 11:17 | – | 12:17 | – | 13:17 | 13:42 | 14:17 | – |
Old Town Street, Central Hall | 09:22 | – | 10:22 | – | 11:22 | – | 12:22 | – | 13:22 | – | 14:22 | – |
Barton Surgery | 09:25 | – | 10:25 | – | 11:25 | – | 12:25 | – | 13:25 | – | 14:25 | – |
Dawlish, Green | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 |
Coronation Avenue, Oakland Drive | 09:34 | 09:54 | 10:34 | 10:54 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 |
John Nash Drive, North Lodge Close | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 |
Crediton Green | 09:20 | Tiverton Bus Station | 13:50 | |
Shobrooke Red Lion | 09:30 | Bickleigh Bridge | 14:02 | |
Stockleigh Pomeroy Turn | 09:36 | Cadeleigh Arms | 14:08 | |
Cheriton Fitzpaine Shelter | 09:46 | Way Village | 14:18 | |
White Cross | 09:50 | Pennymoor Cruwys Arms | 14:27 | |
Poughill School | 09:54 | Poughill School | 14:35 | |
Pennymoor Cruwys Arms | 10:03 | White Cross | 14:40 | |
Way Village | 10:12 | Cheriton Fitzpaine Half Moon Inn | 14:45 | |
Cadeleigh Arms | 10:22 | Stockleigh Pomeroy Turn | 14:54 | |
Bickleigh Bridge | 10:28 | Shobrooke Red Lion | 15:00 | |
Tiverton Fore Street | 10:45 | Crediton Green | 15:10 | |
Tiverton Bus Station | 10:50 | |||