20th July – 19th September 2026
| 359 | 359 | |||
| Sherborne Road E | – | 08:55 | – | – |
| Kingsteignton , Lidl | – | 09:00 | – | – |
| Sandygate , Old Toll House | – | 09:03 | – | – |
| Chudleigh Knighton , Finlake | – | 09:10 | – | – |
| Trusham Cross | – | 09:17 | – | – |
| Teign House Inn | – | 09:22 | – | – |
| Dunsford , Meadhay | – | 09:29 | – | – |
| Doccombe | – | 09:39 | – | – |
| Exeter Sidwell Street | 08:45 | – | 13:15 | – |
| Moretonhampstead Court St. Car Park arr | 09:38 | 09:49 | 14:08 | – |
| Moretonhampstead Court St. Car Park dep | – | 09:55 | – | 14:10 |
| Beetor Cross | – | 10:01 | – | 14:16 |
| Warren House Inn | – | 10:11 | – | 14:26 |
| Postbridge Post Office | – | 10:15 | – | 14:30 |
| Powder Mills | – | 10:18 | – | 14:33 |
| Two Bridges Hotel | – | 10:21 | – | 14:36 |
| Princetown Fox Tor Cafe | – | 10:25 | – | 14:40 |
| Merrivale Dartmoor Inn | – | 10:33 | – | 14:48 |
| Higher Longford | – | 10:38 | – | 14:53 |
| Tavistock Bus Station | – | 10:48 | – | 15:03 |
| 359 | 359 | |||
| Tavistock Bus Station | 11:00 | – | 15:10 | – |
| Higher Longford | 11:07 | – | 15:17 | – |
| Merrivale Dartmoor Inn | 11:12 | – | 15:22 | – |
| Princetown Aquare Opp Visitor Centre | 11:20 | – | 15:30 | – |
| Two Bridges Hotel | 11:24 | – | 15:34 | – |
| Powder Mills | 11:27 | – | 15:37 | – |
| Postbridge, opposite Visiton Centre dep | 11:30 | – | 15:40 | – |
| Warren House Inn | 11:34 | – | 15:44 | – |
| Beetor Cross | 11:44 | – | 15:54 | – |
| Moretonhampstead Court St. Car Park arr | 11:50 | – | 16:00 | – |
| Moretonhampstead Court St. Car Park dep | 11:55 | 12:15 | 16:05 | 16:15 |
| Exeter Sidwell Street | – | 13:09 | – | 17:09 |
| Doccombe | – | – | 16:15 | – |
| Dunsford , Meadhay | – | – | 16:22 | – |
| Teign House Inn | – | – | 16:29 | – |
| Trusham Cross | – | – | 16:34 | – |
| Chudleigh Knighton , Finlake | – | – | 16:41 | – |
| Sandygate , Old Toll House | – | – | 16:48 | – |
| Kingstegnton , The Fountain | – | – | 16:51 | – |
| Sherborne Road E | – | – | 17:00 | – |




About the author