Teignmouth Sea View Diner | 08:20 | 09:00 | 09:40 | 10:20 | 11:00 | 12:20 | 13:00 | 13:40 | 15:00 | 15:40 | 16:20 | 17:00 | 17:40 | 18:20 | |
Landscore Road | 08:24 | 09:04 | 09:44 | 10:24 | 11:04 | 12:24 | 13:04 | 13:44 | 15:04 | 15:44 | 16:24 | 17:04 | 17:44 | 18:24 | |
Moor View Drive (top) | 08:29 | 09:09 | 09:49 | 10:29 | 11:09 | 12:29 | 13:09 | 13:49 | 15:09 | 15:49 | 16:29 | 17:09 | 17:49 | 18:29 | |
Mill Lane | 08:34 | 09:14 | 09:54 | 10:34 | 11:14 | 12:34 | 13:14 | 13:54 | 15:14 | 15:54 | 16:34 | 17:14 | 17:54 | 18:34 | |
Inverteign Drive | 08:38 | 09:18 | 09:58 | 10:38 | 11:18 | 12:38 | 13:18 | 13:58 | 15:18 | 15:58 | 16:38 | 17:18 | 17:58 | 18:38 | |
Morrisons Broadmeadow | 08:41 | 09:21 | 10:01 | 10:41 | 11:21 | 12:41 | 13:21 | 14:01 | 15:21 | 16:01 | 16:41 | 17:21 | – | – | |
Morrisons Broadmeadow | – | 08:44 | 09:24 | 10:04 | 10:44 | 11:24 | 12:44 | 13:24 | 14:04 | 15:24 | 16:04 | 16:44 | 17:24 | ||
Inverteign Drive | 07:57 | 08:47 | 09:27 | 10:07 | 10:47 | 11:27 | 12:47 | 13:27 | 14:07 | 15:27 | 16:07 | 16:47 | 17:27 | ||
Mill Lane | 08:01 | 08:51 | 09:31 | 10:11 | 10:51 | 11:31 | 12:51 | 13:31 | 14:11 | 15:31 | 16:11 | 16:51 | 17:31 | ||
Moor View Drive (top) | 08:05 | 08:55 | 09:35 | 10:15 | 10:55 | 11:35 | 12:55 | 13:35 | 14:15 | 15:35 | 16:15 | 16:55 | 17:35 | ||
Landscore Road | 08:10 | 09:00 | 09:40 | 10:20 | 11:00 | 11:40 | 13:00 | 13:40 | 14:20 | 15:40 | 16:20 | 17:00 | 17:40 | ||
Teignmouth Wellington Street | 08:15 | 09:05 | 09:45 | 10:25 | 11:05 | 11:45 | 13:05 | 13:45 | 14:25 | 15:45 | 16:25 | 17:05 | 17:45 | ||
About the author