This service has now finished running for 2024 season.
Saturdays Only 25th May – 14th September 2024Newton Abbot Railway Station | 08:50 | 10:50 | – | 15:50 | ||||
Newton Abbot Sherborne Road | 09:00 | 11:00 | 13:30 | 16:00 | ||||
Drumbridges Roundabout | 09:10 | 11:10 | 13:40 | 16:10 | ||||
Bovey Tracey Union Square | 09:20 | 11:20 | 13:50 | 16:20 | ||||
Haytor Moorlands House | 09:30 | 11:30 | 14:00 | 16:30 | ||||
Widecombe Car Park | 09:41 | 11:41 | 14:11 | 16:41 | ||||
Widecombe Car Park | 09:46 | 11:46 | 14:16 | 16:46 | ||||
Swallerton Gate | 09:53 | 11:53 | 14:23 | 16:53 | ||||
Manaton Bus Shelter | 10:03 | 12:03 | 14:33 | 17:03 | ||||
Becky Falls | 10:06 | 12:06 | 14:36 | 17:06 | ||||
Edgemoor Hotel | 10:14 | 12:14 | 14:44 | 17:14 | ||||
Bovey Tracey Union Square | 10:18 | 12:18 | 14:48 | 17:18 | ||||
Drumbridges Roundabout | 10:27 | 12:27 | 14:57 | 17:27 | ||||
Newton Abbot Sherborne Road | 10:35 | 12:35 | 15:05 | 17:35 | ||||
Newton Abbot Railway Station | 10:43 | – | 15:13 | 17:43 | ||||
About the author