| Newton Abbot: Sherborne Road B | – | 08:45 | 13:50 | 17:15 | | Okehampton: Market Street | | | 12:45 | |
| Liverton: Benedicts Road | – | 09:08 | 14:13 | 17:39 | | Okehampton: Fore Street | | | 12:50 | |
| Liverton: Cummings Cross | – | 09:10 | 14:15 | 17:41 | | Hunters Gate: The Heathers | | | 12:54 | |
| Bovey Tracey: Dolphin Square | – | 09:16 | 14:21 | 17:48 | | Giblands Park: Vixen Tor Close | | | 13:00 | |
| BoveyTracey: Union Square | – | 09:17 | 14:22 | 17:50 | | Sticklepath: Devonshire Inn | | | 13:09 | |
| Lustleigh Turn | – | 09:25 | 14:35 | – | | South Zeal: The Croft | | | 13:12 | |
| Lustleigh: Bishops Stone | – | – | 14:38 | – | | South Tawton Church | | | 13:17 | |
| Lustleigh Turn | – | 09:25 | 14:41 | – | | South Zeal: Oxenham Arms | | | 13:21 | |
| Moretonhampstead: The Square | – | 09:36 | Request | – | | Whiddon Down: Post Inn | | | 13:30 | |
| Moretonhampstead Court St Car Pk arr. | – | 09:38 | Request | – | | Sandypark Inn | | | 13:36 | |
| Guaranteed Connection | ▼ | ▼ | | ▼ | | Easton Cross (for Chagford) | | | 13:38 | |
| Moretonhampstead: Court St Car Pk dep. | – | 09:40 | | – | | Chagford: The Square | | | 13:42 | |
| Easton Cross (for Chagford) | – | 09:48 | | – | | Easton Cross (for Moretonhampstead) | | | 13:48 | |
| Chagford: The Square | – | 09:54 | | – | | Moretonhampstead: Court St Car Pk arr. | | | 13:56 | |
| Easton Cross (for Okehampton) | | 10:00 | | | | Guaranteed Connection | ▼ | | ▼ | ▼ |
| Sandypark Inn | | 10:02 | | | | Moretonhampstead: Court St Car Pk dep. | | 09:30 | 13:57 | |
| Whiddon Down: Post Inn | | 10:08 | | | | Moretonhampstead: The Square | | 09:31 | 13:58 | |
| South Zeal: Oxenham Arms | | 10:15 | | | | Lustleigh Turn | | 09:42 | 14:09 | |
| South Tawton Church | | 10:19 | | | | Lustleigh: Bishops Stone | | 09:45 | 14:12 | – |
| South Zeal: The Croft | | 10:24 | | | | Lustleigh Turn | | 09:48 | 14:15 | |
| Sticklepath: Devonshire Inn | | 10:27 | | | | BoveyTracey: Union Square | | 10:01 | 14:24 | – |
| Giblands Park: Vixen Tor Close | | 10:36 | | | | Bovey Tracey: Dolphin Square | | 10:02 | 14:25 | |
| Hunters Gate: The Heathers | | 10:42 | | | | Liverton: Cummings Cross | | 10:08 | 14:30 | – |
| Okehampton: Fore Street Arcade | | 10:46 | | | | Liverton: Benedicts Road | | 10:10 | 14:32 | – |
| Okehampton: Market Street | | 10:50 | | | | Newton Abbot: Sherborne Road B | | 10:35 | Request | – |
About the author