Fridays Only (except Public Holidays)
| | | | | | | |
Totnes Coronation Road | 09:00 | 13:15 | | Royal Parade Stand A11 | | 10:05 | 14:25 |
Follaton House | 09:05 | 13:20 | | Sugar Mill | | 10:11 | 14:31 |
Avonwick Avon Inn | 09:14 | 13:29 | | Billacombe Road / Pleasure Hill | | — | 14:32 |
Ugborough Square | 09:22 | 13:37 | | Plymstock Lidl | | 10:15 | — |
Ermington Square | 09:30 | 13:45 | | Elburton Hotel | | 10:20 | 14:40 |
Yealmpton Volunteer | 09:38 | 13:53 | | Brixton Post Office | | 10:24 | 14:44 |
Brixton Post Office | 09:42 | 13:57 | | Yealmpton Volunteer | | 10:28 | 14:48 |
Elburton Hotel | 09:46 | 14:01 | | Ermington Square | | 10:36 | 14:56 |
Plymstock Somerfield | — | 14:06 | | Ugborough Square | | 10:44 | 15:04 |
Billacombe Road / Pleasure Hill | 09:48 | — | | Avonwick Avon Inn | | 10:52 | 15:12 |
Morley Arms | 09:55 | — | | Follaton House | | 11:01 | 15:21 |
Royal Parade Stand A11 | 10:01 | 14:16 | | Totnes Coronation Road | | 11:07 | 15:27 |
| | | | | | | |
Plymouth bus passenger charter
About the author