Newton Abbot Hospital | – | 08:35 | – | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:30 | – | 17:35 |
Sherborne Road C | 07:40 | 08:45 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | 14:45 | 15:45 | 16:45 | 17:50 |
Railway Station | 07:45 | 08:50 | 09:20 | 09:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 13:20 | 13:50 | 14:20 | 14:50 | 15:50 | 16:50 | 17:55 |
Decoy Old Post Office | – | 08:55 | – | 09:55 | – | 10:55 | – | 11:55 | – | 12:55 | – | 13:55 | 14:25 | – | 15:55 | 17:00 | 18:00 |
Sainsbury’s Penn Inn | – | 09:00 | – | 10:00 | – | 11:00 | – | 12:00 | – | 13:00 | – | 14:00 | 14:30 | – | – | – | – |
Newtake Estate | 07:55 | – | 09:30 | – | 10:30 | – | 11:30 | – | 12:30 | – | 13:30 | – | 14:40 | 15:00 | 16:05 | 17:10 | 18:10 |
Newtake Estate | 07:55 | – | 09:30 | – | 10:30 | – | 11:30 | – | 12:30 | – | 13:30 | – | – | 15:00 | 16:05 | 17:10 | 18:10 |
Sainsbury’s Penn Inn | – | 09:00 | – | 10:00 | – | 11:00 | – | 12:00 | – | 13:00 | – | 14:00 | – | – | – | – | – |
Decoy Old Post Office | 08:05 | 09:05 | – | 10:05 | – | 11:05 | – | 12:05 | – | 13:05 | – | 14:05 | – | – | 16:20 | – | – |
Railway Station | 08:10 | 09:10 | 09:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:10 | 12:40 | 13:10 | 13:40 | 14:10 | – | 15:10 | 16:25 | 17:20 | 18:20 |
Sherborne Road E | 08:20 | 09:15 | 09:45 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 13:15 | 13:45 | 14:15 | – | 15:15 | 16:35 | 17:25 | 18:25 |
Newton Abbot Hospital | 08:30 | 09:22 | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | – | 15:22 | – | 17:32 | – |
About the author