| Newton Abbot Sherborne Road E | – | – | – | – | – | – | – | – |
| Newton Abbot Bradley Road | 07:22 | 08:20 | 10:05 | 11:05 | 13:05 | 14:05 | 16:05 | 17:10 |
| Ogwell Cross | 07:24 | 08:25 | 10:10 | 11:10 | 13:10 | 14:10 | 16:10 | 17:15 |
| Reynell Road (turning circle) | – | – | 10:12 | – | 13:12 | – | 16:12 | 17:17 |
| Abbotskerswell Village Store | – | 08:32 | 10:22 | 11:17 | 13:22 | 14:17 | 16:22 | 17:27 |
| Two Mile Oak | 07:27 | 08:36 | 10:26 | 11:21 | 13:26 | 14:21 | 16:26 | 17:31 |
| Ipplepen Wellington Inn | – | 08:39 | 10:29 | 11:24 | 13:29 | 14:24 | 16:29 | 17:34 |
| Red Post Garage | 07:33 | 08:47 | – | 11:32 | – | 14:32 | – | 17:42 |
| Totnes Royal Seven Stars | 07:40 | 08:55 | – | 11:40 | – | 14:40 | – | 17:50 |
| | | | | | | | | |
| Totnes Royal Seven Stars | 07:45 | 09:20 | – | 12:20 | – | 15:20 | – | |
| Red Post Garage | 07:51 | 09:26 | – | 12:26 | – | 15:26 | – | |
| Ipplepen Wellington Inn | 07:57 | 09:32 | 10:32 | 12:32 | 13:32 | 15:32 | 16:32 | |
| Two Mile Oak | 08:03 | 09:38 | 10:38 | 12:38 | 13:38 | 15:38 | 16:38 | |
| Abbotskerswell Village Store | 08:08 | 09:43 | 10:43 | 12:43 | 13:43 | 15:43 | 16:43 | |
| Reynell Road (turning circle) | – | 09:49 | 10:49 | 12:49 | 13:49 | – | 16:49 | |
| Ogwell Cross | 08:12 | 09:51 | 10:51 | 12:51 | 13:51 | 15:51 | 16:51 | |
| Newton Abbot Bradley Road | 08:16 | 09:56 | 10:56 | 12:56 | 13:56 | 15:56 | 16:56 | |
| Newton Abbot Sherborne Road L | – | – | – | – | – | – | – | |
About the author