P | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherborne Road G | 07:00 | 07:40 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 19:00 | ||
Hele Park, Roundabout | 07:08 | 07:48 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 19:08 | ||
Bickington Cross | 07:13 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:13 | ||
Ashburton Bull Ring | 07:21 | 08:01 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | 17:11 | 18:11 | 19:21 | ||
Buckfastleigh, Dart Bridge | 07:28 | 08:08 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | – | ||
Buckfast, Higher Mill Lane | 07:32 | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | – | ||
Woodholme Car Park | 07:41 | 08:21 | 09:31 | 10:31 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | – | ||
Buckfastleigh, Dart Bridge | 07:46 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | – | ||
Dartington, Shinner’s Bridge | 07:57 | 08:37 | 09:47 | 10:47 | 11:47 | 12:47 | 13:47 | 14:47 | 15:47 | 16:47 | 17:47 | 18:47 | – | ||
Totnes, opp Royal Seven Stars | 08:05 | 08:45 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 18:55 | – | ||
↪ 88B | |||||||||||||||
NS | SD | ||||||||||||||
Totnes, Coronation Road opp Town Mill | – | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | – | 16:10 | 17:30 | 18:10 | |
KEVICC | – | 07:12 | 08:12 | 09:12 | 10:12 | 11:12 | 12:12 | 13:!2 | 14:12 | 15:12 | 15:25 | 16:14 | 17:14 | 18:12 | |
Dartington, Shinner’s Bridge | – | 07:14 | 08:14 | 09:14 | 10:14 | 11:14 | 12:14 | 13:14 | 14:14 | 15:14 | 15:28 | 16:17 | 17:37 | 18:14 | |
Buckfastleigh, Dart Bridge | – | 07:24 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 15:38 | 16:27 | 17:47 | 18:24 | |
Woodholme Car Park | 06:37 | 07:32 | 08:32 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 15:46 | 16:35 | 17:55 | 18:32 | |
Buckfast, Higher Mill Lane | 06:42 | 07:38 | 08:38 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:38 | 15:52 | 16:41 | 18:01 | 18:38 | |
Buckfastleigh, Dart Bridge | 06:44 | 07:40 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 15:54 | 16:43 | 18:03 | 18:40 | |
Ashburton Bull Ring | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:04 | 16:53 | 18:13 | 18:50 | |
Bickington Cross | 06:56 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | – | 17:00 | 18:20 | 18:57 | |
Hele Park, Roundabout | 07:00 | 08:01 | 09:01 | 10:01 | 11:01 | 12:01 | 13:01 | 14:01 | 15:01 | 16:01 | – | 17:04 | 18:24 | 19:01 | |
Sherborne Road G | 07:10 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | – | 17:13 | 18:33 | 19:10 | |
Key: NS (not Saturday) P (continues to Peartree Cross) SD (KEVICC schooldays only)
About the author