Witheridge Angel Hotel | 09:10 | | Exeter Sidwell Street | 13:20 |
Nomansland Mount Pleasant Inn | 09:15 | | Exeter St.Davids Station | 13:25 |
Puddington | 09:25 | | Upton Pyne Post Box | 13:36 |
Pennymoor Cruwys Arms | 09:35 | | Brampford Speke Stookes Close | 13:44 |
Poughill School | 09:40 | | Thorverton Bullens Close | 13:50 |
Cheriton Fitzpaine Shelter | 09:50 | | Cadbury Cross | 14:05 |
White Cross | 09:52 | | White Cross | 14:11 |
Cadbury Cross | 09:58 | | Cheriton Fitzpaine Half Moon Inn | 14:13 |
Thorverton Bullens Close | 10:09 | | Poughill School | 14:23 |
Brampford Speke Stookes Close | 10:19 | | Pennymoor Cruwys Arms | R |
Upton Pyne Post Box | 10:27 | | Puddington | R |
Exeter St.Davids Station | 10:43 | | Nomansland Mount Pleasant Inn | R |
Exeter Sidwell Street | 10:48 | | Witheridge Angel Hotel | R |
About the author