Kingsteignton Ware Cross | 09:40 | 12:40 | 16:40 | |
Sandygate Five Lanes | 09:46 | 12:46 | 16:46 | |
Kingsteignton Fountain | 09:50 | 12:50 | 16:50 | |
Sherborne Road Stand H | 10:00 | 13:00 | 17:00 | |
Aller Brake Road | 10:11 | 13:11 | 17:11 | |
Kingskerswell Arch | 10:18 | 13:18 | – | |
The Willows M&S | 10:25 | 13:25 | – | |
Torbay Hospital Main Entrance | 10:33 | 13:33 | – | |
Marldon Vicarage Road | 10:44 | 13:44 | – | |
Paignton Bus Station | 11:00 | 14:00 | – | |
Paignton Bus Station | 11:17 | 15:17 | ||
Marldon Vicarage Road | 11:29 | 15:29 | ||
Torbay Hospital Main Entrance | 11:40 | 15:40 | ||
The Willows M&S | 11:48 | 15:48 | ||
Kingskerswell Arch | 11:55 | 15:55 | ||
Aller Brake Road | 09:15 | 12:02 | 16:02 | |
Sherborne Road Stand C | 09:30 | 12:16 | 16:16 | |
Kingsteignton Vicarage Hill | 09:38 | – | – | |
Kingsteignton Fountain | – | 12:24 | 16:24 | |
Sandygate Five Lanes | – | 12:30 | 16:30 | |
Kingsteignton Ware Cross | 09:39 | 12:34 | 16:34 | |
About the author