Sidwell Street Stand 40 | 08:45 | 08:45 | 11:15 | 13:15 | 13:15 | 15:15 | 17:15 | 17:15 | 18:15 | ||
Crossmead | 08:59 | 08:59 | 11:29 | 13:29 | 13:29 | 15:29 | 17:29 | 17:29 | 18:29 | ||
Longdown Lamb | - | 09:06 | - | 13:36 | - | - | - | 17:36 | - | ||
Farrants Hill | - | 09:11 | - | 13:41 | - | - | - | 17:41 | - | ||
Dunsford Royal Oak | - | 09:17 | - | 13:47 | - | - | - | 17:47 | - | ||
Whiddon Down (via A30) | 09:21 | - | 11:51 | - | 13:51 | 15:51 | 17:51 | - | 18:51 | ||
Easton Cross | 09:28 | - | 11:58 | - | 13:58 | 15:58 | 17:58 | - | 18:51 | ||
Moretonhampstead Square | 09:35 | - | 12:05 | - | 14:05 | 16:05 | 18:05 | - | 19:05 | ||
Moretonhampstead Court St Car Park | 09:38 | - | 12:08 | - | 14:08 | 16:08 | 18:08 | - | 19:08 | ||
Moretonhampstead Court St Car Park | 07:30 | - | 09:45 | - | 12:15 | - | 14:15 | 16:15 | |||
Moretonhampstead Square | 07:32 | - | 09:47 | - | 12:17 | - | 14:12 | 16:17 | |||
Easton Cross | 07:39 | - | 09:54 | - | 12:24 | - | 14:24 | 16:24 | |||
Whiddon Down (via A30) | - | - | 10:02 | - | 12:32 | - | 14:32 | 16:32 | |||
Dunsford Royal Oak | - | 07:49 | - | 10:04 | - | 14:34 | - | - | |||
Farrants Hill | - | 07:55 | - | 10:10 | - | 14:40 | - | - | |||
Longdown Lamb | - | 08:00 | - | 10:15 | - | 14:45 | - | - | |||
Crossmead | 08:09 | 08:07 | 10:24 | 10:22 | 12:54 | 14:52 | 14:54 | 16:54 | |||
Exeter St.Thomas Station | 08:14 | 08:12 | 10:29 | 10:27 | 12:59 | 14:57 | 14:59 | 16:59 | |||
Sidwell Street Stand 40 | 08:26 | 08:24 | 10:41 | 10:39 | 13:11 | 15:09 | 15:11 | 17:11 | |||
About the author