Newton Abbot Railway Station | 08:50 | 10:50 | 13:50 | 15:50 | ||||
Newton Abbot Sherborne Road | 09:00 | 11:00 | 14:00 | 16:00 | ||||
Drumbridges Roundabout | 09:10 | 11:10 | 14:10 | 16:10 | ||||
Bovey Tracey Union Square | 09:20 | 11:20 | 14:20 | 16:20 | ||||
Haytor Moorlands House | 09:30 | 11:30 | 14:30 | 16:30 | ||||
Widecombe Car Park | 09:41 | 11:41 | 14:41 | 16:41 | ||||
Widecombe Car Park | 09:46 | 11:46 | 14:46 | 16:46 | ||||
Swallerton Gate | 09:53 | 11:53 | 14:53 | 16:53 | ||||
Manaton Bus Shelter | 10:03 | 12:03 | 15:03 | 17:03 | ||||
Becky Falls | 10:06 | 12:06 | 15:06 | 17:06 | ||||
Edgemoor Hotel | 10:14 | 12:14 | 15:14 | 17:14 | ||||
Bovey Tracey Union Square | 10:18 | 12:18 | 15:18 | 17:18 | ||||
Drumbridges Roundabout | 10:27 | 12:27 | 15:27 | 17:27 | ||||
Newton Abbot Sherborne Road | 10:35 | 12:35 | 15:35 | 17:35 | ||||
Newton Abbot Railway Station | 10:43 | 12:43 | 15:43 | 17:43 | ||||
About the author