Dawlish, Coronation Avenue | 09:34 | 09:54 | 10:34 | 10:54 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 |
John Nash Drive, North Lodge Close
| 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 |
Dawlish, Brookdale Terrace | 09:45 | 10:05 | 10:45 | 11:05 | 11:45 | 12:05 | 12:45 | 13:05 | 13:45 | 14:05 | 14:45 | 15:05 |
Barton Surgery | – | 10:07 | – | 11:07 | – | 12:07 | – | 13:07 | – | 14:07 | – | 15:07 |
Old Town Street, Central Hall | – | 10:10 | – | 11:10 | – | 12:10 | – | 13:10 | – | 14:10 | – | 15:10 |
Secmaton Lane Roundabout | 09:51 | 10:16 | 10:51 | 11:16 | – | 12:16 | – | 13:16 | 13:51 | 14:16 | – | 15:16 |
Henty Avenue, Lower Drive | – | 10:20 | – | 11:20 | – | 12:20 | – | 13:20 | – | 14:20 | – | 15:20 |
Little Week Road, Pidgley Road | – | 10:25 | – | 11:25 | – | 12:25 | – | 13:25 | – | 14:25 | – | Request |
Dawlish, Sainsburys | 10:00 | 10:30 | 11:00 | 11:30 | | 12:30 | – | 13:30 | 14:00 | – | – | |
| | | | | | | | | | | | |
Dawlish, Sainsburys | 09:05 | – | 10:05 | 10:35 | 11:05 | – | 12:05 | – | 13:05 | 13:35 | 14:05 | – |
Little Week Road, Pidgley Road | 09:09 | – | 10:09 | – | 11:09 | – | 12:09 | – | 13:09 | – | 14:09 | – |
Henty Avenue, Lower Drive | 09:13 | – | 10:13 | – | 11:13 | – | 12:13 | – | 13:13 | – | 14:13 | – |
Secmaton Lane Roundabout | 09:17 | 09:42 | 10:17 | 10:42 | 11:17 | – | 12:17 | – | 13:17 | 13:42 | 14:17 | – |
Old Town Street, Central Hall | 09:22 | – | 10:22 | – | 11:22 | – | 12:22 | – | 13:22 | – | 14:22 | – |
Barton Surgery | 09:25 | – | 10:25 | – | 11:25 | – | 12:25 | – | 13:25 | – | 14:25 | – |
Dawlish, Green | 09:30 | 09:50 | 10:30 | 10:50 | 11:30 | 11:50 | 12:30 | 12:50 | 13:30 | 13:50 | 14:30 | 14:50 |
Coronation Avenue, Oakland Drive | 09:34 | 09:54 | 10:34 | 10:54 | 11:34 | 11:54 | 12:34 | 12:54 | 13:34 | 13:54 | 14:34 | 14:54 |
John Nash Drive, North Lodge Close | 09:38 | 09:58 | 10:38 | 10:58 | 11:38 | 11:58 | 12:38 | 12:58 | 13:38 | 13:58 | 14:38 | 14:58 |
About the author