Secmaton Lane – Dawlish Warren via Sainsburys
186 Temporary Timetable 13th April – 18th April 2026.| Monday to Saturday (Except Public Holidays) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NS | |||||||||||
| Secmaton Lane, Roundabout | 0721 | 0821 | 0921 | 1021 | 1156 | 1251 | 1351 | 1451 | 1631 | 1731 | 1831 |
| Henty Avenue, Lower Drive | 0725 | 0825 | 0925 | 1025 | 1200 | 1255 | 1355 | 1455 | 1635 | 1735 | 1835 |
| Little Week Road, Pidgley Road | 0730 | 0830 | 0930 | 1030 | 1205 | 1300 | 1400 | 1500 | 1640 | 1740 | 1840 |
| Dawlish Sainsburys | 0735 | 0835 | 0935 | 1035 | 1210 | 1305 | 1405 | 1505 | 1645 | 1745 | 1845 |
| Dawlish Warren Beach Road | 0745 | 0845 | 0945 | 1045 | 1220 | 1315 | 1415 | 1515 | 1655 | 1755 | 1855 |
| NS | |||||||||||
| Dawlish Warren Beach Road | 0655 | 0755 | 0855 | 0955 | 1130 | 1225 | 1325 | 1425 | 1605 | 1705 | 1805 |
| Dawlish Sainsburys | 0705 | 0805 | 0905 | 1005 | 1140 | 1235 | 1335 | 1435 | 1615 | 1715 | 1815 |
| Little Week Road, Pidgley Road | 0709 | 0809 | 0909 | 1009 | 1144 | 1239 | 1339 | 1439 | 1619 | 1719 | 1819 |
| Henty Avenue, Lower Drive | 0713 | 0813 | 0913 | 1013 | 1148 | 1243 | 1343 | 1443 | 1623 | 1723 | 1823 |
| Secmaton Lane, Roundabout | 0717 | 0817 | 0917 | 1017 | 1152 | 1247 | 1347 | 1447 | 1627 | 1727 | 1827 |
| NS-Not Saturday S-Saturday | |||||||||||
John Nash Drive – Dawlish Town Centre
186 Temporary Timetable 13th April – 18th April 2026.| Monday to Saturday (Except Public Holidays) | ||||||
|---|---|---|---|---|---|---|
| Dawlish, Coronation Avenue | 0954 | 1054 | 1154 | 1314 | 1354 | 1454 |
| John Nash Drive, North Lodge Close | 0958 | 1058 | 1158 | 1318 | 1358 | 1458 |
| Dawlish, Brookdale Terrace | 1005 | 1105 | 1205 | 1325 | 1405 | 1505 |
| Barton Surgery | 1007 | 1107 | 1207 | 1327 | 1407 | 1507 |
| Old Town Street, Central Hall | 1010 | 1110 | 1210 | 1330 | 1410 | 1510 |
| Dawlish, Green | 1013 | 1113 | 1213 | 1333 | 1413 | 1513 |
| Dawlish, Green | 0918 | 1018 | 1118 | 1218 | 1338 | 1418 |
| Old Town Street, Central Hall | 0922 | 1022 | 1122 | 1222 | 1342 | 1422 |
| Barton Surgery | 0925 | 1025 | 1125 | 1225 | 1345 | 1425 |
| Dawlish, Brookdale Terrace | 0930 | 1030 | 1130 | 1230 | 1350 | 1430 |
| John Nash Drive, North Lodge Close | 0934 | 1034 | 1134 | 1234 | 1354 | 1434 |
| Dawlish, Coronation Avenue | 0938 | 1038 | 1138 | 1238 | 1358 | 1438 |


About the author