NS | NS | ||||||||||
Newton Abbot Sherborne Road | – | 08:25 | 09:25 | 10:25 | 11:25 | 12:25 | 13:40 | 14:40 | 15:40 | 16:40 | 17:40 |
Kingsteignton Fountain | – | 08:30 | 09:30 | 10:30 | 11:30 | 12:30 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 |
Chudleigh Road Teign School | – | 08:35 | 09:35 | 10:35 | 11:35 | 12:35 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 |
Chudleigh Knighton Anchor | 07:40 | 08:42 | 09:42 | 10:42 | 11:42 | 12:42 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 |
Finlake | 07:41 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 |
Lawn Drive | 07:43 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 |
Chudleigh Memorial | 07:48 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 |
NS | NS | ||||||||||
Chudleigh Memorial | 07:50 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 |
Finlake | 07:55 | 08:58 | 09:58 | 10:58 | 11:58 | 12:58 | 14:13 | 15:13 | 16:13 | 17:13 | 18:13 |
Chudleigh Knighton Anchor | 07:57 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Chudleigh Road Teign School | 08:04 | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 14:22 | 15:22 | 16:22 | 17:22 | |
Kingsteignton Fountain | 08:09 | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 14:27 | 15:27 | 16:27 | 17:27 | |
Exeter Road Dyrons Roundabout * | 08:17 | – | – | – | – | – | – | 15:35 | – | – | |
Newton Abbot Sherborne Road | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:35 | 15:38 | 16:35 | 17:35 | |
Key: NS – Not Saturday *Schooldays only
About the author