Newton Abbot: Sherborne Road B | – | 08:55 | 13:50 | 17:15 | | Okehampton: Market Street | | | 12:45 | |
Liverton: Benedicts Road | – | 09:08 | 14:03 | 17:29 | | Okehampton: Fore Street | | | 12:50 | |
Liverton: Cummings Cross | – | 09:10 | 14:05 | 17:31 | | Hunters Gate: The Heathers | | | 12:54 | |
Bovey Tracey: Dolphin Square | 06:50 | 09:16 | 14:11 | 17:38 | | Giblands Park: Vixen Tor Close | | | 13:00 | |
BoveyTracey: Union Square | – | 09:17 | 14:12 | 17:40 | | Sticklepath: Devonshire Inn | | | 13:09 | |
Lustleigh Turn | 06:58 | 09:25 | 14:25 | 17:52 | | South Zeal: The Croft | | | 13:12 | |
Lustleigh: Bishops Stone | – | – | 14:28 | 17:55 | | South Tawton Church | | | 13:17 | |
Lustleigh Turn | 06:58 | 09:25 | 14:31 | 17:59 | | South Zeal: Oxenham Arms | | | 13:21 | |
Moretonhampstead: The Square | 07:05 | 09:36 | 14:42 | 18:09 | | Whiddon Down: Post Inn | | | 13:30 | |
Moretonhampstead Court St Car Pk arr. | 07:07 | 09:38 | 14:44 | 18:11 | | Sandypark Inn | | | 13:36 | |
Guaranteed Connection | ▼ | ▼ | | ▼ | | Easton Cross (for Chagford) | | | 13:38 | |
Moretonhampstead: Court St Car Pk dep. | 07:07 | 09:40 | | 18:11 | | Chagford: The Square | 07:22 | | 13:42 | 18:30 |
Easton Cross (for Chagford) | 07:14 | 09:48 | | 18:21 | | Easton Cross (for Moretonhampstead) | 07:26 | | 13:48 | 18:36 |
Chagford: The Square | 07:20 | 09:54 | | 18:27 | | Moretonhampstead: Court St Car Pk arr. | 07:35 | | 13:56 | 18:45 |
Easton Cross (for Okehampton) | | 10:00 | | | | Guaranteed Connection | ▼ | | ▼ | ▼ |
Sandypark Inn | | 10:02 | | | | Moretonhampstead: Court St Car Pk dep. | 07:35 | 09:40 | 13:57 | 18:45 |
Whiddon Down: Post Inn | | 10:08 | | | | Moretonhampstead: The Square | 07:36 | 09:41 | 13:58 | 18:46 |
South Zeal: Oxenham Arms | | 10:15 | | | | Lustleigh Turn | 07:46 | 09:52 | 14:09 | 18:56 |
South Tawton Church | | 10:19 | | | | Lustleigh: Bishops Stone | 07:48 | 09:55 | 14:12 | – |
South Zeal: The Croft | | 10:24 | | | | Lustleigh Turn | 07:50 | 09:58 | 14:15 | 18:56 |
Sticklepath: Devonshire Inn | | 10:27 | | | | BoveyTracey: Union Square | 08:01 | 10:11 | 14:24 | – |
Giblands Park: Vixen Tor Close | | 10:36 | | | | Bovey Tracey: Dolphin Square | 08:02 | 10:12 | 14:25 | 19:03 |
Hunters Gate: The Heathers | | 10:42 | | | | Liverton: Cummings Cross | 08:07 | 10:18 | 14:30 | – |
Okehampton: Fore Street Arcade | | 10:46 | | | | Liverton: Benedicts Road | 08:08 | 10:20 | 14:32 | – |
Okehampton: Market Street | | 10:50 | | | | Newton Abbot: Sherborne Road B | 08:23 | 10:35 | 14:47 | – |
About the author