MF | MF | ||||||||
Newton Abbot Sherborne Road | 07:30 | 08:45 | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 15:45 | 17:35 |
Ogwell Cross | 07:35 | 08:50 | 09:50 | 10:50 | 11:50 | 13:50 | 14:50 | 15:50 | 17:40 |
Larksmead Way | – | 08:52 | 09:52 | 10:52 | 11:52 | 13:52 | 14:52 | 15:52 | 17:42 |
East Ogwell Green | 07:38 | 08:56 | 09:56 | 10:56 | 11:56 | 13:56 | 14:56 | 15:56 | 17:46 |
East Ogwell Croft Road | – | 08:58 | 09:58 | 10:58 | 11:58 | 13:58 | 14:58 | 15:58 | 17:48 |
Channings Wood | 07:42 | 09:04 | 10:04 | 11:04 | 12:04 | 14:04 | 15:04 | 16:04 | 17:54 |
Denbury Down Lane | 07:45 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | 18:00 |
MF | |||||||||
Denbury Down Lane | 07:50 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | |
Channings Wood | 07:53 | 09:13 | 10:13 | 11:13 | 12:13 | 14:13 | 15:13 | 16:13 | |
East Ogwell Croft Road | 07:57 | 09:17 | 10:17 | 11:17 | 12:17 | 14:17 | 15:17 | 16:17 | |
East Ogwell Green | 08:00 | 09:20 | 10:20 | 11:20 | 12:20 | 14:20 | 15:20 | 16:20 | |
Larksmead Way | 08:04 | 09:24 | 10:24 | 11:24 | 12:24 | 14:24 | 15:24 | 16:24 | |
Ogwell Cross | 08:06 | 09:26 | 10:26 | 11:26 | 12:26 | 14:26 | 15:26 | 16:26 | |
Newton Abbot Sherborne Road | 08:15 | 09:32 | 10:32 | 11:32 | 12:32 | 14:32 | 15:32 | 16:32 | |
Key: MF – Monday-Friday Only
About the author