Teignmouth Railway Station | 08:20 | 10:20 | 12:20 | 14:20 | 16:20 | 17:10 | |||
Teignmouth Sea View Diner | 08:25 | 10:25 | 12:25 | 14:25 | 16:25 | 17:15 | |||
Bishopsteignton Ring of Bells | 08:34 | 10:34 | 12:34 | 14:34 | 16:34 | 17:24 | |||
Ware Cross | 08:42 | 10:42 | 12:42 | 14:42 | 16:42 | 17:32 | |||
Greenhill Way | 08:45 | 10:45 | 12:45 | 14:45 | 16:45 | 17:35 | |||
Sherborne Road E (arr) | 08:55 | 10:55 | 12:55 | 14:55 | 16:55 | 17:45 | |||
Sherborne Road E (dep) | 09:00 | 11:00 | 13:00 | 15:00 | 17:00 | 17:50 | |||
Newton Abbot Railway Station | 09:05 | 11:05 | 13:05 | 15:05 | 17:05 | 17:55 | |||
Addison Road | 09:10 | 11:10 | 13:10 | 15:10 | 17:10 | 18:00 | |||
Aller Brake Road | 09:15 | 11:15 | 13:15 | 15:15 | 17:15 | 18:05 | |||
Kingskerswell Health Centre | 09:19 | 11:19 | 13:19 | 15:19 | 17:19 | ||||
Southey Lane | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 | ||||
The Willows | 09:30 | 11:30 | 13:30 | 15:30 | 17:30 | ||||
Torbay Hospital Main Entrance | 09:40 | 11:40 | 13:40 | 15:40 | 17:40 | ||||
SD | S | ||||||||
Torbay Hospital Main Entrance | 09:45 | 11:45 | 13:45 | 15:45 | 17:45 | ||||
The Willows | 09:55 | 11:55 | 13:55 | 15:55 | 17:55 | ||||
Southey Lane | 10:05 | 12:05 | 14:05 | 16:05 | 18:05 | ||||
Kingskerswell Health Centre | 10:09 | 12:09 | 14:09 | 16:09 | 18:09 | ||||
Aller Brake Road | 09:14 | 10:14 | 12:14 | 14:14 | 16:14 | 18:14 | |||
Addison Road | 09:20 | 10:20 | 12:20 | 14:20 | 16:20 | 18:20 | |||
Newton Abbot Railway Station | 09:28 | 10:28 | 12:28 | 14:28 | 16:28 | 18:28 | |||
Sherborne Road H (arr) | 09:35 | 10:35 | 12:35 | 14:35 | 16:35 | 18:35 | |||
Sherborne Road H (dep) | 09:40 | 09:40 | 10:40 | 12:40 | 14:40 | 16:40 | 18:40 | ||
Kingsteignton Greenhill Way | 09:46 | 09:46 | 10:46 | 12:46 | 14:46 | 16:46 | 18:46 | ||
Ware Cross | 07:48 | 09:48 | 09:48 | 10:48 | 12:48 | 14:48 | 16:48 | 18:48 | |
Bishopsteignton Ring of Bells | 07:57 | 09:57 | 09:57 | 10:57 | 12:57 | 14:57 | 16:57 | 18:57 | |
Teignmouth Sea View Diner | 08:07 | 10:07 | 10:07 | 11:07 | 13:07 | 15:07 | 17:07 | 19:07 | |
Teignmouth Railway Station | 08:09 | 10:09 | 10:09 | 11:09 | 13:09 | 15:09 | 17:09 | 19:09 | |
Key: SD (Schooldays only), S (Saturday only)
About the author