From 5th January 2026
| Sat | Mon-Fri | ||||||
| Moretonhampstead Court St Car Park | – | – | 09:45 | – | 15:10 | – | |
| Chagford Square | 07:10 | 07:10 | 10:00 | 12:25 | 15:25 | 18:25 | |
| Castle Drogo, Drive | 07:21 | 07:21 | 10:13 | 12:38 | 15:38 | 18:36 | |
| Drewsteignton, Square | 07:24 | 07:24 | 10:17 | 12:42 | 15:41 | 18:39 | |
| Crockernwell | 07:31 | 07:31 | 10:25 | 12:50 | 15:48 | 18:46 | |
| Cheriton Bishop, Cross | 07:33 | 07:34 | 10:28 | 12:53 | 15:51 | 18:49 | |
| Tedburn St.Mary, Garage | 07:38 | 07:39 | 10:33 | 12:58 | 15:56 | 18:54 | |
| Whitestone, Bus Shelter | 07:47 | 07:49 | 10:42 | 13:07 | 16:05 | 19:03 | |
| Nadderwater, Royal Oak | 07:50 | 07:53 | 10:46 | 13:11 | 16:09 | 19:06 | |
| Exeter, St Thomas Precinct | 07:57 | 08:02 | 10:54 | 13:19 | 16:17 | 19:13 | |
| Exeter, Cheeke Street (Stop 39) | 08:05 | 08:12 | 11:04 | 13:29 | 16:27 | 19:23 | |
| Sat | Mon-Fri | ||||||
| Exeter, Cheeke Street (Stop 22) | 08:18 | 11:15 | 13:45 | 17:15 | 17:15 | ||
| Exeter, St Thomas Rail Station | 08:25 | 11:23 | 13:53 | 17:24 | 17:28 | ||
| Nadderwater, Royal Oak | 08:32 | 11:30 | 14:00 | 17:31 | 17:37 | ||
| Whitestone, Bus Shelter | 08:36 | 11:34 | 14:04 | 17:35 | 17:41 | ||
| Tedburn St.Mary, Garage | 08:45 | 11:43 | 14:13 | 17:44 | 17:50 | ||
| Cheriton Bishop, Cross | 08:50 | 11:48 | 14:18 | 17:49 | 17:55 | ||
| Crockernwell | 08:53 | 11:51 | 14:21 | 17:52 | 17:58 | ||
| Drewsteignton, Square | 09:00 | 11:59 | 14:29 | 18:00 | 18:06 | ||
| Castle Drogo, Drive | 09:02 | 12:01 | 14:31 | 18:02 | 18:08 | ||
| Chagford Square | 09:16 | 12:17 | 14:47 | 18:16 | 18:22 | ||
| Moretonhampstead Court St Car Park | 09:27 | – | 14:59 | – | – | ||




About the author