Brixham Bank Lane dep. | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 15:00 | 16:00 | 17:00 | 18:00 | |
Brixham The Quay | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 15:03 | 16:03 | 17:03 | 18:03 | |
Higher Ranscombe Road | 09:07 | 10:07 | 11:07 | 12:07 | 13:07 | 15:07 | 16:07 | 17:07 | 18:07 | |
Penn Lane | 09:10 | 10:10 | 11:10 | 12:10 | 13:10 | 15:10 | 16:10 | 17:10 | 18:10 | |
Briseham Road | 09:12 | 10:12 | 11:12 | 12:12 | 13:12 | 15:12 | 16:12 | 17:12 | 18:12 | |
South Bay Holiday Park | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 |
Castor Road | 09:18 | 10:18 | 11:18 | 12:18 | 14:18 | 15:18 | 16:18 | 17:18 | 18:18 | |
Brixham Bank Lane arr. | 09:23 | 10:23 | 11:23 | 12:23 | 14:23 | 15:23 | 16:23 | 17:23 | 18:23 | |
About the author