Brixham Bank Lane | 09:30 | 10:30 | 11:30 | 12:30 | 14:30 | 15:30 | 16:30 | 17:30 | |
Bolton Street | 09:32 | 10:32 | 11:32 | 12:32 | 14:32 | 15:32 | 16:32 | 17:32 | |
Greenover Road | 09:35 | 10:35 | 11:35 | 12:35 | 14:35 | 15:35 | 16:35 | 17:35 | |
Summercourt Way Shops | 09:38 | 10:38 | 11:38 | 12:38 | 14:38 | 15:38 | 16:38 | 17:38 | |
Chestnut Drive | 09:40 | 10:40 | 11:40 | 12:40 | 14:40 | 15:40 | 16:40 | 17:40 | |
Upton Manor Road | 09:42 | 10:42 | 11:42 | 12:42 | 14:42 | 15:42 | 16:42 | 17:42 | |
South Bay Holiday Park | 09:45 | 10:45 | 11:45 | 12:45 | 14:45 | 15:45 | 16:45 | 17:45 | |
Castor Road | 09:48 | 10:48 | 11:48 | 12:48 | 14:48 | 15:48 | 16:48 | 17:48 | |
Brixham Bank Lane | 09:53 | 10:53 | 11:53 | 12:53 | 14:53 | 15:53 | 16:53 | 17:53 | |
About the author