| SD | | | | SD | |
Harbertonford Church Green | 08:20 | | | | 15:43 | |
KEVICC | 08:30 | | | | – | |
Totnes opp. Royal Seven Stars | 08:35 | 08:55 | 10:15 | 13:15 | 15:55 | 16:15 |
Higher Westonfields | | – | 10:19 | 13:19 | | – |
Berry Pomeroy School | | 09:02 | 10:24 | 13:24 | | 16:22 |
Marldon School | | 09:11 | 10:33 | 13:33 | | 16:31 |
Marldon Vicarage Hill | | 09:13 | 10:35 | 13:35 | | 16:33 |
Fowey Avenue (Falmouth Close) | | 09:20 | 10:42 | 13:42 | | 16:40 |
Torbay Hospital Main Entrance | | 09:27 | 10:49 | 13:49 | | 16:47 |
The Willows (M&S) | | – | 10:59 | 13:59 | | 16:57 |
| | | | | SD | |
The Willows (M&S) | | – | 12:10 | 14:10 | | 17:10 |
Torbay Hospital Main Entrance | | 09:30 | 12:20 | 14:20 | | 17:20 |
Fowey Avenue (Falmouth Close) | | 09:34 | 12:24 | 14:24 | | 17:24 |
Marldon Vicarage Hill | | 09:44 | 12:34 | 14:34 | | 17:34 |
Marldon School | | 09:46 | 12:36 | 14:36 | | 17:36 |
Berry Pomeroy School | | 09:54 | 12:44 | 14:44 | | 17:44 |
Higher Westonfields | | 09:59 | 12:49 | 14:49 | | 17:49 |
Totnes Coronation Road opp. Town Mill | | 10:09 | 12:59 | 14:59 | 15:15 | 17:59 |
KEVICC | | | | | 15:25 | |
Harbertonford Church Green | | | | | 15:37 | |
About the author