Newton Abbot Railway Station | 08:55 | 10:55 | 13:40 | 16:10 | ||||
Newton Abbot Sherborne Road | 09:00 | 11:00 | 13:45 | 16:15 | ||||
Drumbridges Roundabout | 09:10 | 11:10 | 13:55 | 16:25 | ||||
Bovey Tracey Union Square | 09:20 | 11:20 | 14:05 | 16:35 | ||||
Haytor Moorlands House | 09:30 | 11:30 | 14:15 | 16:45 | ||||
Widecombe Car Park | 09:41 | 11:41 | 14:26 | 16:56 | ||||
Widecombe Car Park | 09:46 | 11:46 | 14:31 | 17:01 | ||||
Swallerton Gate | 09:53 | 11:53 | 14:38 | 17:08 | ||||
Manaton Bus Shelter | 10:03 | 12:03 | 14:48 | 17:18 | ||||
Becky Falls | 10:06 | 12:06 | 14:51 | 17:21 | ||||
Edgemoor Hotel | 10:14 | 12:14 | 14:59 | 17:29 | ||||
Bovey Tracey Union Square | 10:18 | 12:18 | 15:03 | 17:33 | ||||
Drumbridges Roundabout | 10:27 | 12:27 | 15:12 | 17:42 | ||||
Newton Abbot Sherborne Road | 10:35 | 12:35 | 15:20 | 17:50 | ||||
Newton Abbot Railway Station | 10:40 | 12:40 | 15:25 | 17:55 | ||||
About the author