282 | 382 | 482 | 582 | |
Chudleigh Market Way | 08:05 | 08:10 | 08:30 | - |
Finlake | 08:08 | 08:13 | 08:33 | - |
Chudleigh Knighton Anchor | - | - | - | 08:30 |
Teign School | 08:15 | 08:20 | 08:40 | 08:37 |
Kingsteignton Broadway Road | - | - | - | - |
Newton Abbot Sherborne Road | - | - | - | - |
Newton Abbot Sherborne Road | - | - | - | - |
Kingsteignton Broadway Road | - | - | - | - |
Teign School | 15:25 | 15:25 | 15:25 | 15:25 |
Chudleigh Knighton Anchor | - | - | - | 15:32 |
Finlake | 15:32 | 15:32 | 15:32 | - |
Chudleigh Market Way | 15:35 | 15:35 | 15:35 | - |
About the author