Newton Abbot: Sherborne Road B | 08:55 | 13:50 | Okehampton: Market Street | 12:45 | ||
Liverton: Benedicts Road | 09:08 | 14:03 | Okehampton: Fore Street | 12:50 | ||
Liverton: Cummings Cross | 09:10 | 14:05 | Hunters Gate: The Heathers | 12:54 | ||
Bovey Tracey: Dolphin Square | 09:16 | 14:11 | Giblands Park: Vixen Tor Close | 13:00 | ||
BoveyTracey: Union Square | 09:17 | 14:12 | Sticklepath: Devonshire Inn | 13:09 | ||
Lustleigh Turn | 09:25 | 14:25 | South Zeal: The Croft | 13:12 | ||
Lustleigh: Bishops Stone | - | 14:28 | South Tawton Church | 13:17 | ||
Lustleigh Turn | 09:25 | 14:31 | South Zeal: Oxenham Arms | 13:21 | ||
Moretonhampstead: The Square | 09:36 | 14:42 | Whiddon Down: Post Inn | 13:30 | ||
Moretonhampstead Court St Car Pk arr. | 09:38 | 14:44 | Sandypark Inn | 13:36 | ||
Guaranteed Connection | ▼ | Easton Cross (for Chagford) | 13:38 | |||
Moretonhampstead: Court St Car Pk dep. | 09:40 | Chagford: The Square | 13:42 | |||
Easton Cross (for Chagford) | 09:48 | Easton Cross (for Moretonhampstead) | 13:48 | |||
Chagford: The Square | 09:54 | Moretonhampstead: Court St Car Pk arr. | 13:56 | |||
Easton Cross (for Okehampton) | 10:00 | Guaranteed Connection | ▼ | |||
Sandypark Inn | 10:02 | Moretonhampstead: Court St Car Pk dep. | 09:40 | 13:57 | ||
Whiddon Down: Post Inn | 10:08 | Moretonhampstead: The Square | 09:41 | 13:58 | ||
South Zeal: Oxenham Arms | 10:15 | Lustleigh Turn | 09:52 | 14:09 | ||
South Tawton Church | 10:19 | Lustleigh: Bishops Stone | 09:55 | 14:12 | ||
South Zeal: The Croft | 10:24 | Lustleigh Turn | 09:58 | 14:15 | ||
Sticklepath: Devonshire Inn | 10:27 | BoveyTracey: Union Square | 10:11 | 14:24 | ||
Giblands Park: Vixen Tor Close | 10:36 | Bovey Tracey: Dolphin Square | 10:12 | 14:25 | ||
Hunters Gate: The Heathers | 10:42 | Liverton: Cummings Cross | 10:18 | 14:30 | ||
Okehampton: Fore Street Arcade | 10:46 | Liverton: Benedicts Road | 10:20 | 14:32 | ||
Okehampton: Market Street | 10:50 | Newton Abbot: Sherborne Road B | 10:35 | 14:47 | ||
About the author