SD | SD | SSH | ||||||||||||
Coombeshead College (schooldays) | 15:30 | |||||||||||||
Newton Abbot Sherborne Road E | 07:20 | 08:40 | 09:40 | 10:40 | 11:40 | 12:40 | 13:40 | 14:40 | 15:40 | 15:40 | 15:40 | 16:40 | 17:10 | |
Ogwell Cross | 07:24 | 08:45 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 15:45 | 15:45 | 16:45 | 17:15 | |
Reynell Road (turning circle) | - | - | - | - | 11:47 | - | 13:47 | - | - | 15:47 | 15:47 | - | 17:17 | |
Abbotskerswell Village Store | - | 08:52 | 09:52 | 10:52 | 11:57 | 12:52 | 13:57 | 14:52 | 15:52 | 15:57 | 15:57 | 16:52 | 17:27 | |
Two Mile Oak | 07:27 | 08:56 | 09:56 | 10:56 | 12:01 | 12:56 | 14:01 | 14:56 | 15:56 | - | 16:01 | 16:56 | 17:31 | |
Ipplepen Wellington Inn | - | 08:59 | 09:59 | 10:59 | 12:04 | 12:59 | 14:04 | 14:59 | 15:59 | - | 16:04 | 16:59 | 17:34 | |
Red Post Garage | 07:33 | 09:07 | 10:07 | 11:07 | 12:12 | 13:07 | 14:12 | - | 16:07 | - | 16:12 | 17:07 | - | |
Totnes Royal Seven Stars | 07:40 | 09:15 | 10:15 | 11:15 | 12:20 | 13:15 | 14:20 | - | 16:15 | - | 16:20 | 17:15 | - | |
SD | SSH | SD | SSH | SD | ||||||||||
Totnes Royal Seven Stars | - | - | 07:45 | 07:45 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | - | - | 16:20 | 17:20 |
Red Post Garage | - | - | 07:51 | 07:51 | 09:26 | 10:26 | 11:26 | 12:26 | 13:26 | 14:26 | - | - | 16:26 | 17:26 |
Ipplepen Wellington Inn | - | - | 07:57 | 07:57 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 14:59 | - | 16:32 | 17:32 |
Two Mile Oak | - | - | 08:03 | 08:03 | 09:38 | 10:38 | 11:38 | 12:38 | 13:38 | 14:38 | 15:05 | - | 16:38 | 17:38 |
Abbotskerswell Village Store | 07:50 | - | 08:09 | 08:08 | 09:43 | 10:43 | 11:43 | 12:44 | 13:43 | 14:43 | - | 15:57 | 16:43 | 17:43 |
Reynell Road (turning circle) | 07:58 | 07:58 | - | - | 09:49 | 10:49 | 11:49 | - | 13:49 | - | - | - | - | - |
Ogwell Cross | 08:00 | 08:00 | 08:14 | 08:12 | 09:51 | 10:51 | 11:51 | 12:47 | 13:51 | 14:47 | 15:10 | 16:01 | 16:47 | 17:47 |
Coombeshead College (schooldays) | - | - | 08:25 | - | - | - | - | - | - | - | - | - | - | - |
Newton Abbot Sherborne Road L | 08:09 | 08:06 | 08:30 | 08:18 | 09:57 | 10:57 | 11:57 | 12:53 | 13:57 | 14:53 | 15:14* | 16:07 | 16:53 | 17:53 |
Key: SSH – Saturdays and School Holidays SD – Schooldays Only * – Terminates at Highweek Way ASDA on Schooldays
About the author