NS | NS | |||||||||
Newton Abbot Sherborne Road | 07:50 | 08:45 | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 | 15:45 | 17:35 | |
Ogwell Cross | 07:55 | 08:50 | 09:50 | 10:50 | 11:50 | 13:50 | 14:50 | 15:50 | 17:40 | |
Larksmead Way | - | 08:52 | 09:52 | 10:52 | 11:52 | 13:52 | 14:52 | 15:52 | 17:42 | |
East Ogwell Green | 07:59 | 08:56 | 09:56 | 10:56 | 11:56 | 13:56 | 14:56 | 15:56 | 17:46 | |
East Ogwell Croft Road | - | 08:58 | 09:58 | 10:58 | 11:58 | 13:58 | 14:58 | 15:58 | Request | |
Channings Wood | 08:03 | 09:04 | 10:04 | 11:04 | 12:04 | 14:04 | 15:04 | 16:04 | Request | |
Denbury Down Lane | 08:09 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | Request | |
NS | NS | |||||||||
Denbury Down Lane | 07:30 | 08:10 | 09:10 | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 | 16:10 | |
Channings Wood | 07:33 | 08:13 | 09:13 | 10:13 | 11:13 | 12:13 | 14:13 | 15:13 | 16:13 | |
East Ogwell Croft Road | 07:37 | 08:17 | 09:17 | 10:17 | 11:17 | 12:17 | 14:17 | 15:17 | 16:17 | |
East Ogwell Green | 07:39 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 14:20 | 15:20 | 16:20 | |
Larksmead Way | 07:43 | 08:24 | 09:24 | 10:24 | 11:24 | 12:24 | 14:24 | 15:24 | 16:24 | |
Ogwell Cross | 07:45 | 08:26 | 09:26 | 10:26 | 11:26 | 12:26 | 14:26 | 15:26 | 16:26 | |
Newton Abbot Sherborne Road | 07:50 | 08:35 | 09:32 | 10:32 | 11:32 | 12:32 | 14:32 | 15:32 | 16:32 | |
Key: NS – Not Saturday
About the author