From 16th June extra journeys will run between 09:30 and 14:00 Mon-Fri only (shown in blue).
The current journeys timings have been altered.
Monday to Saturday (except Public Holidays) from 16th June 2025MF | MF | MF | MF | MF | MF | MF | |||||||||||
Newton Abbot Sherborne Road | – | 08:30 | – | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | 14:30 | 15:40 | 16:40 | 17:40 |
Kingsteignton Fountain | – | 08:35 | – | 09:35 | 10:05 | 10:35 | 11:05 | 11:35 | 12:05 | 12:35 | 13:05 | 13:35 | 14:05 | 14:35 | 15:45 | 16:45 | 17:45 |
Chudleigh Road Teign School | – | 08:38 | – | 09:38 | 10:08 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 13:08 | 13:38 | 14:08 | 14:38 | 15:48 | 16:48 | 17:48 |
Chudleigh Knighton Anchor | 07:38 | 08:46 | – | 09:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 13:16 | 13:46 | 14:16 | 14:46 | 15:56 | 16:56 | 17:56 |
Finlake | 07:40 | 08:48 | – | 09:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:18 | 12:48 | 13:18 | 13:48 | 14:18 | 14:48 | 15:58 | 16:58 | 17:58 |
Lawn Drive | 07:45 | 08:52 | – | 09:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 13:22 | 13:52 | 14:22 | 14:52 | 16:02 | 17:02 | 18:02 |
Chudleigh Memorial | 07:50 | 08:57 | – | 09:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:27 | 12:57 | 13:27 | 13:57 | 14:27 | 14:57 | 16:07 | 17:07 | 18:07 |
MF | MF | MF | MF | MF | MF | MF | |||||||||||
Chudleigh Memorial | 07:50 | 09:00 | 09:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 13:00 | 13:30 | 14:00 | – | 15:00 | 16:10 | 17:10 | 18:10 |
Finlake | 07:54 | 09:04 | 09:34 | 10:04 | 10:34 | 11:04 | 11:34 | 12:04 | 12:34 | 13:04 | 13:34 | 14:04 | – | 15:04 | 16:14 | 17:14 | 18:14 |
Chudleigh Knighton Anchor | 07:56 | 09:06 | 09:36 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:36 | 13:06 | 13:36 | 14:06 | – | 15:06 | 16:16 | 17:16 | 18:16 |
Chudleigh Road Teign School | 08:04 | 09:14 | 09:44 | 10:14 | 10:44 | 11:14 | 11:44 | 12:14 | 12:44 | 13:14 | 13:44 | 14:14 | – | 15:14 | 16:24 | 17:24 | |
Kingsteignton Fountain | 08:07 | 09:17 | 09:47 | 10:17 | 10:47 | 11:17 | 11:47 | 12:17 | 12:47 | 13:17 | 13:47 | 14:17 | – | 15:17 | 16:27 | 17:27 | |
Newton Abbot Sherborne Road | 08:15 | 09:25 | 09:55 | 10:25 | 10:55 | 11:25 | 11:55 | 12:25 | 12:55 | 13:25 | 13:55 | 14:25 | – | 15:25 | 16:35 | 15:35 | |
This seasonal service starts this year on 19th April and runs through until 1st November.
These services run from 5th May until 27th September this year.
From 2nd March 2025 the price of Devon Day tickets will increase to:
Adult £11.00, Child £7.50, Family £22.00