A revised timetable comes into effect on 8th September. There are minor changes to timings to help the service run to time – the bus will be at the same time or slightly later. The new timetable is shown below.
Monday to Saturday (except Public Holidays)P | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherborne Road G | 07:05 | 07:45 | 08:55 | 09:55 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:00 | ||
Hele Park, Roundabout | 07:13 | 07:53 | 09:03 | 10:03 | 11:03 | 12:03 | 13:03 | 14:03 | 15:03 | 16:03 | 17:03 | 18:03 | 19:08 | ||
Bickington Cross | 07:18 | 07:58 | 09:08 | 10:08 | 11:08 | 12:08 | 13:08 | 14:08 | 15:08 | 16:08 | 17:08 | 18:08 | 19:13 | ||
Ashburton Bull Ring | 07:25 | 08:05 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:20 | ||
Buckfastleigh, Dart Bridge | 07:32 | 08:12 | 09:22 | 10:22 | 11:22 | 12:22 | 13:22 | 14:22 | 15:22 | 16:22 | 17:22 | 18:22 | – | ||
Buckfast, Higher Mill Lane | 07:34 | 08:14 | 09:24 | 10:24 | 11:24 | 12:24 | 13:24 | 14:24 | 15:24 | 16:24 | 17:24 | 18:24 | – | ||
Woodholme Car Park | 07:42 | 08:22 | 09:32 | 10:32 | 11:32 | 12:32 | 13:32 | 14:32 | 15:32 | 16:32 | 17:32 | 18:32 | – | ||
Buckfastleigh, Dart Bridge | 07:46 | 08:26 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | – | ||
Dartington, Shinner’s Bridge | 07:55 | 08:35 | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | – | ||
KEVICC | 07:58 | 08:38 | 09:48 | 10:48 | 11:48 | 12:48 | 13:48 | 14:48 | 15:48 | 16:48 | 17:48 | 18:48 | – | ||
Totnes, opp Royal Seven Stars | 08:00 | 08:40 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 16:50 | 17:50 | 18:50 | – | ||
↪ 88B | |||||||||||||||
MF | SD | ||||||||||||||
Totnes, Coronation Road opp Town Mill | – | 07:15 | 08:15 | 09:15 | 10:15 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | – | 16:15 | 17:35 | 18:15 | |
KEVICC | – | 07:18 | 08:18 | 09:18 | 10:18 | 11:18 | 12:18 | 13:18 | 14:18 | 15:18 | 15:25 | 16:20 | 17:40 | 18:18 | |
Dartington, Shinner’s Bridge | – | 07:20 | 08:20 | 09:20 | 10:20 | 11:20 | 12:20 | 13:20 | 14:20 | 15:20 | 15:27 | 16:22 | 17:42 | 18:20 | |
Buckfastleigh, Dart Bridge | – | 07:29 | 08:29 | 09:29 | 10:29 | 11:29 | 12:29 | 13:29 | 14:29 | 15:29 | 15:36 | 16:31 | 17:51 | 18:29 | |
Woodholme Car Park | 06:37 | 07:36 | 08:36 | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 15:43 | 16:38 | 17:58 | 18:36 | |
Buckfast, Higher Mill Lane | 06:42 | 07:41 | 08:41 | 09:41 | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 15:48 | 16:43 | 18:03 | 18:41 | |
Buckfastleigh, Dart Bridge | 06:44 | 07:43 | 08:43 | 09:43 | 10:43 | 11:43 | 12:43 | 13:43 | 14:43 | 15:43 | 15:50 | 16:45 | 18:05 | 18:43 | |
Ashburton Bull Ring | 06:50 | 07:50 | 08:50 | 09:50 | 10:50 | 11:50 | 12:50 | 13:50 | 14:50 | 15:50 | 15:57 | 16:52 | 18:12 | 18:50 | |
Bickington Cross | 06:56 | 07:57 | 08:57 | 09:57 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | – | 16:59 | 18:19 | 18:57 | |
Hele Park, Roundabout | 07:00 | 08:02 | 09:02 | 10:02 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | – | 17:04 | 18:24 | 19:02 | |
Sherborne Road G | 07:10 | 08:11 | 09:11 | 10:11 | 11:11 | 12:11 | 13:11 | 14:11 | 15:11 | 16:11 | – | 17:13 | 18:33 | 19:11 | |
From 16th June extra journeys will run between 09:30 and 14:00 Mon-Fri only.
The current journeys timings have been altered.