Teignmouth Sea View Diner | 09:40 | 10:20 | 11:00 | 12:20 | 13:00 | 13:40 | 15:00 | 15:40 | |
Landscore Road | 09:44 | 10:24 | 11:04 | 12:24 | 13:04 | 13:44 | 15:04 | 15:44 | |
Moor View Drive (top) | 09:49 | 10:29 | 11:09 | 12:29 | 13:09 | 13:49 | 15:09 | 15:49 | |
Mill Lane | 09:54 | 10:34 | 11:14 | 12:34 | 13:14 | 13:54 | 15:14 | 15:54 | |
Inverteign Drive | 09:58 | 10:38 | 11:18 | 12:38 | 13:18 | 13:58 | 15:18 | 15:58 | |
Morrisons Broadmeadow | 10:01 | 10:41 | 11:21 | 12:41 | 13:21 | 14:01 | 15:21 | 16:01 | |
Morrisons Broadmeadow | 09:24 | 10:04 | 10:44 | 11:24 | 12:44 | 13:24 | 14:04 | 15:24 | |
Inverteign Drive | 09:27 | 10:07 | 10:47 | 11:27 | 12:47 | 13:27 | 14:07 | 15:27 | |
Mill Lane | 09:31 | 10:11 | 10:51 | 11:31 | 12:51 | 13:31 | 14:11 | 15:31 | |
Moor View Drive (top) | 09:35 | 10:15 | 10:55 | 11:35 | 12:55 | 13:35 | 14:15 | 15:35 | |
Landscore Road | 09:40 | 10:20 | 11:00 | 11:40 | 13:00 | 13:40 | 14:20 | 15:40 | |
Teignmouth Wellington Street | 09:45 | 10:25 | 11:05 | 11:45 | 13:05 | 13:45 | 14:25 | 15:45 | |
About the author