Sidwell Street Stand 40 | 11:15 | 13:15 | 15:15 | |
Crossmead | 11:29 | 13:29 | 15:29 | |
Longdown Lamb | 11:36 | 13:36 | 15:36 | |
Farrants Hill | 11:41 | 13:41 | 15:41 | |
Dunsford Royal Oak | 11:47 | 13:47 | 15:47 | |
Steps Bridge | 11:50 | 13:50 | 15:50 | |
Doccombe | 11:58 | 13:58 | 15:58 | |
Moretonhampstead Square | 12:05 | 14:05 | 16:05 | |
Moretonhampstead Court St Car Park | 12:08 | 14:08 | 16:08 | |
Moretonhampstead Court St Car Park | 09:45 | 12:15 | 14:15 | |
Moretonhampstead Square | 09:47 | 12:17 | 14:17 | |
Doccombe | 09:53 | 12:23 | 14:23 | |
Steps Bridge | 10:01 | 12:31 | 14:31 | |
Dunsford Royal Oak | 10:04 | 12:34 | 14:34 | |
Farrants Hill | 10:10 | 12:40 | 14:40 | |
Longdown Lamb | 10:15 | 12:45 | 14:45 | |
Crossmead | 10:22 | 12:52 | 14:52 | |
Exeter St.Thomas Station | 10:27 | 12:57 | 14:57 | |
Sidwell Street Stand 40 | 10:39 | 13:09 | 15:09 | |
About the author