| | | | | | | |
Newton Abbot Sherborne Road | | 09:25 | 10:25 | 11:25 | 13:40 | 14:40 | 15:40 |
Kingsteignton Fountain | | 09:30 | 10:30 | 11:30 | 13:45 | 14:45 | 15:45 |
Chudleigh Road Toll House | | 09:35 | 10:35 | 11:35 | 13:50 | 14:50 | 15:50 |
Chudleigh Knighton Anchor | | 09:42 | 10:42 | 11:42 | 13:57 | 14:57 | 15:57 |
Finlake | | 09:43 | 10:43 | 11:43 | 13:58 | 14:58 | 15:58 |
Lawn Drive | | 09:45 | 10:45 | 11:45 | 14:00 | 15:00 | 16:00 |
Chudleigh Memorial | | 09:50 | 10:50 | 11:50 | 14:05 | 15:05 | 16:05 |
| | | | | | | |
Chudleigh Memorial | 08:55 | 09:55 | 10:55 | 11:55 | 14:10 | 15:10 | |
Finlake | 08:58 | 09:58 | 10:58 | 11:58 | 14:13 | 15:13 | |
Chudleigh Knighton Anchor | 09:00 | 10:00 | 11:00 | 12:00 | 14:15 | 15:15 | |
Chudleigh Road Toll House | 09:07 | 10:07 | 11:07 | 12:07 | 14:22 | 15:22 | |
Kingsteignton Fountain | 09:12 | 10:12 | 11:12 | 12:12 | 14:27 | 15:27 | |
Newton Abbot Sherborne Road | 09:20 | 10:20 | 11:20 | 12:20 | 14:35 | 15:35 | |
About the author