Newton Abbot Sherborne Road | 09:45 | 10:45 | 11:45 | 13:45 | 14:45 |
Ogwell Cross | 09:50 | 10:50 | 11:50 | 13:50 | 14:50 |
Larksmead Way | 09:52 | 10:52 | 11:52 | 13:52 | 14:52 |
East Ogwell Green | 09:56 | 10:56 | 11:56 | 13:56 | 14:56 |
East Ogwell Croft Road | 09:58 | 10:58 | 11:58 | 13:58 | 14:58 |
Channings Wood | 10:04 | 11:04 | 12:04 | 14:04 | 15:04 |
Denbury Down Lane | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 |
Denbury Down Lane | 10:10 | 11:10 | 12:10 | 14:10 | 15:10 |
Channings Wood | 10:13 | 11:13 | 12:13 | 14:13 | 15:13 |
East Ogwell Croft Road | 10:17 | 11:17 | 12:17 | 14:17 | 15:17 |
East Ogwell Green | 10:20 | 11:20 | 12:20 | 14:20 | 15:20 |
Larksmead Way | 10:24 | 11:24 | 12:24 | 14:24 | 15:24 |
Ogwell Cross | 10:26 | 11:26 | 12:26 | 14:26 | 15:26 |
Newton Abbot Sherborne Road | 10:32 | 11:32 | 12:32 | 14:32 | 15:32 |
About the author